Build Your Own Software Comparison
11 platforms across FSM, roofing CRM, and construction PM categories. Side-by-side pricing, ideal fit, and best-for trade so you can shortlist quickly.
MC
By MyContractorTools Editorial Team · Reviewed 2026-05-14
Hands-on testing of every platform reviewed (free trial accounts)
Not sure where to start? Take the 2-minute software quiz to get matched, or run the TCO calculator for real Year-1 totals.
FSM
| Platform | Starting | Pricing Model | Best For | Trades | |
|---|---|---|---|---|---|
| Jobber | $29/mo | Flat tiers (up to 30 users on Grow) | Solo to 15-person service contractors | HVAC, Plumbing, Electrical, Landscaping, Cleaning, GC | Try → · Pricing |
| Housecall Pro | $49/mo | Per-user tiers | Marketing-driven service shops | HVAC, Plumbing, Electrical, Cleaning | Try → · Pricing |
| ServiceTitan | $18K+/yr | Sales-quoted, modules | Large HVAC/plumbing/electrical ($1.5M+) | HVAC, Plumbing, Electrical | Try → · Pricing |
| FieldEdge | ~$100/user/mo | Sales-quoted per-user | Mid-sized HVAC/plumbing with QB Desktop | HVAC, Plumbing, Electrical | Try → · Pricing |
| FieldPulse | $59/mo | Flat tier + per-user | Small shops wanting unlimited users at one price | HVAC, Plumbing, Electrical, GC | Try → |
| Workiz | $65/user/mo | Per-user | Phone-volume service shops (locksmith, garage door, appliance) | HVAC, Plumbing, Locksmith, Appliance | Try → |
Roofing CRM
GC / Construction PM
| Platform | Starting | Pricing Model | Best For | Trades | |
|---|---|---|---|---|---|
| Buildertrend | $299/mo | Flat (unlimited users) | Residential builders + remodelers (4-15 projects) | GC, Remodeling | Try → |
| Procore | $15K+/yr | Sales-quoted on annual revenue | Commercial GCs ($5M+ rev) | Commercial GC | Try → |
| Contractor Foreman | $49/mo | Flat (unlimited users) | Small remodelers + 1-3 project builders | GC, Remodeling | Try → |
Get the real total cost
Subscription is only part of the cost. Run the TCO calculator to see real Year-1 totals across 8 platforms — including processing fees, onboarding, and per-user overages.
Run TCO Calculator →