Service Call Fee Benchmarks
- Low-cost regions: $89-$109
- Mid-market: $109-$149
- High-cost metros: $149-$229
- Emergency: +75-100%
Common Flat-Rate Tasks
| Task | Low | Mid | High |
|---|---|---|---|
| Outlet install (existing circuit) | $185 | $245 | $345 |
| Outlet install (new circuit run) | $385 | $525 | $785 |
| GFCI outlet replacement | $185 | $245 | $345 |
| Light fixture install (existing wiring) | $185 | $285 | $425 |
| Ceiling fan install (existing brace) | $285 | $385 | $525 |
| Recessed lights (per fixture, retrofit) | $185 | $285 | $385 |
| EV charger install (Level 2) | $985 | $1,485 | $2,485 |
| Panel upgrade 100A → 200A | $2,485 | $3,485 | $5,485 |
| Whole-home surge protector | $485 | $685 | $985 |
| Generator transfer switch install | $985 | $1,485 | $2,485 |
Code Considerations
Per NEC 2023, many older homes require updates triggered by even minor work:
- GFCI required in wet areas, kitchen, bath, garage, basements, outdoor
- AFCI required in bedrooms, living spaces, kitchens (per state adoption)
- Tamper-resistant outlets required in dwelling units
Always price for code compliance. Customer pushback on "extra cost" is real but the liability exposure of skipping isn't worth it.
Target Gross Margin
- Survival: 35-45%
- Healthy: 45-55%
- Top-tier: 55%+